|
Nadia Zilla Parishad |
|
|
![]() |
Krishnagar, Nadia, West Bengal |
|
| Sl. No | Name of the Department | Name of the Cadre |
| 1 | Administrative | Additional Executive Officer |
| Secretary | ||
| Deputy Secretary | ||
| Additional Deputy Secrtary | ||
| 2 | General & Establishment | Office Superintendent |
| Head Assistant | ||
| U. D. Assistant | ||
| L. D. Assistant | ||
| Stenographer | ||
| Typist | ||
| Receptionist | ||
| Group-D | ||
| 3 | Accounts | Accountant |
| Additional Accountant | ||
| Cashier | ||
| Assistant Cashier | ||
| 4 | Engineering | District Engineer |
| Executive Engineer (RD) | ||
| Assistant Engineer (RD) | ||
| Assistant Engineer (ZP) | ||
| Sub-Assistant Engineer (RD) | ||
| Sub-Assistant Engineer (ZP) | ||
| Work Assistant | ||
| Store Keeper | ||
| Surveyor | ||
| Driver | ||
| 5 | Statistical | Statistician |
| District Information Analyst | ||
| Computer Assistant | ||
| 6 | Sanitation | District Coordinator |
| Assistant Coordinator | ||
| 7 | Press | Machine Man |
| Compositor | ||
| Ruler cum Binder |